Duplex Steel Raised Face UNI 2254 PN16 Flange, Raised Face UNI Flange Manufacturer, UNI 6093 PN16 Steel Flange, UNI PN6-PN40 Flange, UNI 6092 PN10 Flange Suppliers in India.
Victor Steel Corporation is a standard manufacturer and trader of UNI Pipe Flanges, which can be machined in both the solution-dealt with or age-hardened circumstance. This alloy machines incredibly like an excessive-velocity device metal. Such a remedy might contain 1525 Degree F / 1575 Degree F plus 1275 Degree F / 1325 Degree F (830 Degree C / 860 Degree C plus 690 Degree C /720 Degree C). The alloy can be joined through the flash butt welding approaches hired in valve manufacture. Copper Nickel UNI Lap Joint Flanges is regularly utilized in Heat treating gadget and fixtures, Sheathing for electric powered resistance alloy tubular heating factors, Heat exchangers, etc. This is a precipitation hardening excessive-temperature alloy by means of having a low coefficient of thermal growth and excessive strength at temperatures as much as round 1200 Degree F (650 Degree C.)
Stainless Steel UNI Flange, Alloy Steel UNI Flange, Inconel Raised Face UNI 2281 PN10 Flange, Carbon Steel UNI Flange, JIS 5K UNI 2277 PN10 Flange, JIS 5K UNI 2527 PN25 Flange, SS UNI 2282 Pn16 Flange, Hastelloy UNI Raised Face Flange, Class 150 Alloy Steel UNI 2278 PN16 Flange Dealer, UNI 2283 PN25 Flange Manufacturer in Mumbai, India.
Stainless Steel UNI Weld Neck Flanges has excessive warm hardness and accurate thermal fatigue resistance. The alloy reveals use in casings, seals and different gas turbine engine components; warm-work die gadget inclusive of extrusion dies, punches and mandrels and in excessive-strain hydrogen environments. It reveals use additionally in steam turbine blades; rocket thrust chambers and casting dies. Forging have to be commenced at temperatures within the vicinity of 2050 Degree F (1120 Degree C) and completed barely under 1600 Degree F (870 Degree C.)
Finish forging have to be achieved at a temperature under 1700 Degree F (925 Degree C) and have to contain a goodly discount right all the way down to simply under 1600 Degree F (870 Degree C). These low completing temperatures offer a deformed grain structure, a demand for pressure-rupture ductility. Parts are dealt in company of at 1550 Degree F / 1600 Degree F (845 Degree C / 870 Degree C) for 1 hour and air cooled, by means of water or oil quenching advised for big segment sizes. Slow speeds and masses of electricity are required. Stock within the age-hardened circumstance yields a higher surface finish. Carbon Steel UNI Reducing Flanges can be without difficulty welded through the ones strategies used for precipitation-hardening materials.

Specification Chart of UNI Flange
Specifications | UNI Flanges |
---|---|
Size | ½" (15 NB) to 48" (1200NB). |
Dimension Standard | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Class / Pressure Rating | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
UNI Flange Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
BS | BS4504 , BS4504, BS1560, BS10 |
Flange Face Type | Flate Face (FF), Raised Face (RF), ANSI B16.5 (RTJ) |
Special design | As per your drawing AS, ANSI, BS, DIN and BS 15 NB (1/2") to 200 NB (8") Equal and Reducing Configurations BS Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
DIN 2527 Flanges Standard | ANSI DIN, GOST, Korean, UNI, BS, AS2129, Korean, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, Korean/ KS Flange, BS4504 Flange, GB Flange, Korean Flange, GOST Flange, PSI Flange AS 2129: Table D; Table E; Table H B.S: BS4504 , BS3293, BS1560, BS10 ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, Korean, Custom Drawings American standard (ANSI) ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 British standard (BS) German (DIN) Any other specilised flanges The other standard: DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 |
Testing and Documents | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, Destructive Test Report, Non Destructive Test Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports |
Packing | Packed in Wooden Boxes, Bubble wraps, Steel Strips Bundled, or as per Customers Requests |
Check UNI Flange, ASME B16.5 Class 150, Class 300 And Class 600 UNI Flange, UNI Flanges, UNI Raised Face Flanges Manufacturer India, View Updated Slip-On Flanges Price List In India.
Material Grades of ASME B16.5 Flanges
Stainless Steel UNI Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, UNI 1.4301, UNI 1.4306, UNI 1.4401, UNI 1.4404, UNI 1.4308, UNI 1.4408, UNI 1.4306, UNI 1.4409 |
Carbon Steel UNI Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, UNI 1.0402, UNI 1.0460, UNI 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Alloy Steel UNI Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium UNI Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper UNI Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel UNI Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Inconel UNI Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 ANSI B16.5 Class 150 ANSI B16.5 Flanges |
Hastelloy UNI Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel UNI Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 UNI Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium UNI Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Alloy UNI Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex Steel UNI Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex UNI Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy UNI Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 SMO UNI Flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, UNI 1.4547 |
Nimonic UNI Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Brass UNI Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other UNI Flanges material | Tin bronze, Alumunum bronze, Lead bronze |
Material Grades of ASME B16.5 Flanges
SERIES | FLAT FLANGE (SLIP ON) | WELDING NECK | BLIND FLANGE |
---|---|---|---|
PN6 | UNI EN 1092-1 PN 6 (EX UNI 2276) | UNI EN 1092-1 PN 6 (EX UNI 2280) | UNI EN 1092-1 PN 6 (EX UNI 6091) |
PN10 | UNI EN 1092-1 PN 10 (EX UNI 2277) | UNI EN 1092-1 PN 10 (EX UNI 2281) | UNI EN 1092-1 PN 10 (EX UNI 6092) |
PN16 | UNI EN 1092-1 PN 16 (EX UNI 2278) | UNI EN 1092-1 PN 16 (EX UNI 2282) | UNI EN 1092-1 PN 16 (EX UNI 6093) |
PN25 | UNI EN 1092-1 PN 25 (EX UNI 6083) | UNI EN 1092-1 PN 25 (EX UNI 2283) | UNI EN 1092-1 PN 25 (EX UNI 6094) |
PN40 | UNI EN 1092-1 PN 40 (EX UNI 6084) | UNI EN 1092-1 PN 40 (EX UNI 2284) | UNI EN 1092-1 PN 40 (EX UNI 6095) |
UNI PN6-PN40 Flanges Technical Datah
Description | Rated Pressure / Presión Nominal / Nenndruck (in bar) (1 bar = 14.5 psi) | ||||||||||||
1 | 2.5 | 6 | 10 | 16 | 25 | 40 | 64 | 100 | 160 | 250 | 320 | 400 | |
DIN | |||||||||||||
Blind Flanges | 6091 | 6092 | 6093 | 6094 | 6095 | 6096 | 6097 | 6098 | 6099 | ||||
Flat flange for welding (slip-on) | 2276 | 2277 | 2278 | 6083 | 6084 | ||||||||
Welding neck flanges | 2280 | 2281 | 2282 | 2283 | 2284 | 2285 | 2286 | ||||||
Lapped flanges, Plain collars | 6088 | 6089 | 6090 | ||||||||||
Loose flanges and rings for welding | |||||||||||||
Loose flanges and rings with neck for welding | |||||||||||||
Oval plain threaded flanges | |||||||||||||
Oval flanges, with neck threaded | |||||||||||||
Threaded flanges with neck | 2253 | 2254 | |||||||||||
Long neck welding flanges | |||||||||||||
Hubbed slip-on flanges for welding |
UNI 2276 PN6-PN40 Plate Flange Dimensions
ITALIAN STANDARDS UNI 2276 PLATE FLANGE PN 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Directions for the Designation | D1 | A | B | D | F | Holes | Screws | Weight* Kg |
||
Rated Diameter |
External diameter of the pipe |
Nominal | Tolerance | |||||||
15 | 20 | 20,5 | +0,5 | 55 | 10 | 80 | 11 | 4 | M 10 | 0,34 |
21,3 | 22 | 0,33 | ||||||||
20 | 25 | 25,5 | 65 | 12 | 90 | 11 | 4 | M 10 | 0,51 | |
26,9 | 27,5 | 0,50 | ||||||||
25 | 30 | 30,5 | 75 | 12 | 100 | 11 | 4 | M 10 | 0,63 | |
33,7 | 34 | 0,61 | ||||||||
32 | 38 | 38,5 | 90 | 14 | 120 | 14 | 4 | M 12 | 1,09 | |
42,4 | 43 | 1,05 | ||||||||
40 | 44,5 | 45 | 100 | 14 | 130 | 14 | 4 | M 12 | 1,26 | |
48,3 | 49 | 1,23 | ||||||||
50 | 57 | 58 | 110 | 14 | 140 | 14 | 4 | M 12 | 1,38 | |
60,3 | 61,5 | 1,35 | ||||||||
65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 4 | M 12 | 1,68 | |
80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 4 | M 16 | 2,63 | |
100 | 108 | 109 | +1,0 | 170 | 16 | 210 | 18 | 4*** | M 16 | 3,05 |
114,3 | 115,5 | 2,92 | ||||||||
125 | 133 | 134,5 | 200 | 18 | 240 | 18 | 8 | M 16 | 4,11 | |
139,7 | 141 | 3,90 | ||||||||
150 | 159 | 160,5 | 225 | 20 | 265 | 18 | 8 | M 16 | 5,16 | |
168,3 | 170 | 4,78 | ||||||||
175 | 193,7 | 195,5 | 255 | 22 | 295 | 18 | 8 | M 16 | 6,27 | |
200 | 219,1 | 221 | 280 | 22 | 320 | 18 | 8 | M 16 | 6,91 | |
250 | 267 | 269 | 335 | 24 | 375 | 18 | 12 | M 16 | 9,53 | |
273 | 275 | 9,04 | ||||||||
300 | 323,9 | 326 | 395 | 24 | 440 | 22 | 12 | M 20 | 12,1 | |
350 | 355,6 | 358 | 445 | 26 | 490 | 22 | 12 | M 20 | 17,0 | |
368 | 370,5 | 15,6 | ||||||||
400 | 406,4 | 409 | +1,5 | 495 | 28 | 540 | 22 | 16 | M 20 | 20,1 |
419 | 422 | 18,3 | ||||||||
450 | 457,2 | 460,2 | ±5 | 550 | 28 | 595 | 22 | 16 | M 20 | 25,8 |
500 | 508 | 511 | 600 | 30 | 645 | 22 | 20 | M 20 | 30,0 | |
600 | 609,6 | 612,6 | 705 | 30 | 755 | 25 | 20 | M 22 | 37,9 | |
700 | 711,2 | 714,2 | 810 | 32 | 860 | 25 | 24 | M 22 | 47,9 | |
800 | 812,8 | 815,8 | 920 | 34 | 975 | 30 | 24 | M 27 | 62,9 | |
900 | 914,4 | 917,4 | 1020 | 36 | 1075 | 30 | 24 | M 27 | 74,6 | |
1000 | 1016 | 1019 | 1120 | 36 | 1175 | 30 | 28 | M 27 | 81,9 | |
* | The weight is approximate and calculated on base 7.85 Kg/dm3 | |||||||||
** | Raw hole to be worked again according to the real external diameter of the pipe | |||||||||
*** | For oil piping the flange should have 8 holes |
UNI 2280 PN6-PN40 Weld Neck Flanges RF Dimensions
ITALIAN STANDARDS UNI 2280 WELD NECK FLANGE RF PN 6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directions for the designation | d1 | a | b | D | f | h | h1 | m | r | s | Holes | Screws | Weight* | |
Rated Diameter |
External diameter of the pipe |
Kg | ||||||||||||
15 | 20 | 21 | 55 | 12 | 80 | 11 | 30 | 6 | 28 | 4 | 2,5 | 4 | M 10 | 0,45 |
21,3 | 22,5 | 30 | 0,45 | |||||||||||
20 | 25 | 26 | 65 | 14 | 90 | 11 | 32 | 6 | 35 | 4 | 2,5 | 4 | M 10 | 0,66 |
26,9 | 28 | 38 | 0,66 | |||||||||||
25 | 30 | 31 | 75 | 14 | 100 | 11 | 35 | 6 | 40 | 4 | 2,8 | 4 | M 10 | 0,83 |
33,7 | 34,5 | 42 | 0,82 | |||||||||||
32 | 38 | 39 | 90 | 14 | 120 | 14 | 35 | 6 | 50 | 6 | 3 | 4 | M 12 | 1,18 |
42,4 | 43,5 | 55 | 1,16 | |||||||||||
40 | 44,5 | 45,5 | 100 | 14 | 130 | 14 | 38 | 7 | 58 | 6 | 3 | 4 | M 12 | 1,40 |
48,3 | 49,5 | 62 | 1,38 | |||||||||||
50 | 57 | 58 | 110 | 14 | 140 | 14 | 38 | 8 | 70 | 6 | 3,5 | 4 | M 12 | 1,58 |
60,3 | 61,5 | 74 | 1,56 | |||||||||||
65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 38 | 9 | 88 | 6 | 3,5 | 4 | M 12 | 1,95 |
80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 42 | 10 | 102 | 8 | 3,7 | 4 | M 16 | 3,07 |
100 | 108 | 109 | 170 | 16 | 210 | 18 | 45 | 10 | 122 | 8 | 3,7 | 4** | M 16 | 3,68 |
114,3 | 115,5 | 130 | 3,56 | |||||||||||
125 | 133 | 134 | 200 | 18 | 240 | 18 | 48 | 10 | 148 | 8 | 4 | 8 | M 16 | 5,04 |
139,7 | 141 | 155 | 4,80 | |||||||||||
150 | 159 | 161 | 225 | 18 | 265 | 18 | 48 | 12 | 172 | 10 | 5 | 8 | M 16 | 5,75 |
168,3 | 170,5 | 184 | 5,52 | |||||||||||
175 | 193,7 | 195,5 | 255 | 20 | 295 | 18 | 52 | 12 | 208 | 10 | 5 | 8 | M 16 | 7,22 |
200 | 219,1 | 221 | 280 | 20 | 320 | 18 | 55 | 15 | 236 | 10 | 5 | 8 | M 16 | 8,16 |
250 | 267 | 269 | 335 | 22 | 375 | 18 | 60 | 15 | 282 | 12 | 5,5 | 12 | M 16 | 11,4 |
273 | 275 | 290 | 11,1 | |||||||||||
300 | 323,9 | 326 | 395 | 22 | 440 | 22 | 62 | 15 | 342 | 12 | 6 | 12 | M 20 | 14,8 |
350 | 355,6 | 357,5 | 445 | 22 | 490 | 22 | 62 | 15 | 385 | 12 | 6,5 | 12 | M 20 | 19,5 |
368 | 370 | 17,7 | ||||||||||||
400 | 406,4 | 408,5 | 495 | 22 | 540 | 22 | 65 | 15 | 438 | 12 | 7 | 16 | M 20 | 22,5 |
419 | 421 | 20,3 | ||||||||||||
450 | 457,2 | 459 | 550 | 22 | 595 | 22 | 65 | 15 | 476 | 12 | 7,3 | 16 | M 20 | 25,0 |
500 | 508 | 510 | 600 | 24 | 645 | 22 | 68 | 15 | 538 | 12 | 7,3 | 20 | M 20 | 30,4 |
600 | 609,6 | 611,5 | 705 | 24 | 755 | 25 | 70 | 16 | 640 | 12 | 7,3 | 20 | M 22 | 38,0 |
700 | 711,2 | 715 | 810 | 24 | 860 | 25 | 70 | 16 | 740 | 12 | 9 | 24 | M 22 | 45,9 |
800 | 812,8 | 817 | 920 | 24 | 975 | 30 | 70 | 16 | 842 | 12 | 9 | 24 | M 27 | 55,0 |
900 | 914,4 | 918 | 1020 | 26 | 1075 | 30 | 70 | 16 | 942 | 12 | 9 | 24 | M 27 | 64,7 |
1000 | 1016 | 1020 | 1120 | 26 | 1175 | 30 | 70 | 16 | 1045 | 16 | 9 | 28 | M 27 | 70,6 |
1200 | 1220 | 1224 | 1340 | 28 | 1405 | 33 | 90 | 20 | 1248 | 16 | 9 | 32 | M 30 | 108 |
1400 | 1420 | 1424 | 1560 | 32 | 1630 | 36 | 90 | 20 | 1452 | 16 | 9 | 36 | M 33 | 153 |
1600 | 1620 | 1624 | 1760 | 34 | 1830 | 36 | 90 | 20 | 1655 | 16 | 11 | 40 | M 33 | 189 |
1800 | 1820 | 1824 | 1970 | 36 | 2045 | 39 | 100 | 20 | 1855 | 16 | 11 | 44 | M 36 x 3 | 239 |
2000 | 2020 | 2024 | 2180 | 38 | 2265 | 42 | 110 | 25 | 2058 | 16 | 12 | 48 | M 39 x 3 | 308 |
* | The weight is approximate and calculated on base 7.85 Kg/dm3 | |||||||||||||
** | For oil piping the flange should have 8 holes |
UNI 2253 PN6-PN40 Threaded Flange Dimensions
ITALIAN STANDARDS UNI 2253 THREADED FLANGE PN 6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) |
|||||||||
Rated Diameter |
d1 | Thread | D | b | k | h1 | d3 | d4 | f | Number | Thread | d2 | Kg |
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
Dimensions of UNI 6092 PN6-PN40 Blind Flange
ITALIAN STANDARDS UNI 6092 BLIND FLANGE PN 10 | |||||||
---|---|---|---|---|---|---|---|
Rated Diameter | a | b | D | f | Number of holes | Threading of the screws | Weight* in Kg |
15 | 65 | 14 | 95 | 14 | 4 | M 12 | 0,71 |
20 | 75 | 16 | 105 | 14 | 4 | M 12 | 1,01 |
25 | 85 | 16 | 115 | 14 | 4 | M 12 | 1,22 |
32 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,80 |
40 | 110 | 16 | 150 | 18 | 4 | M 16 | 2,09 |
50 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,87 |
65 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,65 |
80 | 160 | 20 | 200 | 18 | 4 | M 16 | 4,61 |
100 | 180 | 20 | 220 | 18 | 8 | M 16 | 5,65 |
125 | 210 | 22 | 250 | 18 | 8 | M 16 | 8,12 |
150 | 240 | 22 | 285 | 22 | 8 | M 20 | 10,5 |
175 | 270 | 24 | 315 | 22 | 8 | M 20 | 14,1 |
200 | 295 | 24 | 340 | 22 | 8 | M 20 | 16,5 |
250 | 350 | 26 | 395 | 22 | 12 | M 20 | 24,1 |
300 | 400 | 26 | 445 | 22 | 12 | M 20 | 30,8 |
350 | 460 | 26 | 505 | 22 | 16 | M 20 | 39,6 |
400 | 515 | 26 | 565 | 25 | 16 | M 22 | 49,6 |
450 | 565 | 26 | 615 | 25 | 20 | M 22 | 58,6 |
500 | 620 | 28 | 670 | 25 | 20 | M 22 | 75,3 |
* | The weight is approximate and calculated on base 7.85 Kg/dm3 |
Dimensions of UNI PN40 Flanges
Nominal Pipe Size | Flange Dimension | Screw Parameter | Approx. Flange Weight | |||
---|---|---|---|---|---|---|
Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of holes | Dia of Bolt Holes | ||
DIN | D | b | k | X | d2 | KG/PCS |
10 | 90 | 16 | 60 | 4 | 14 | 0.72 |
15 | 95 | 16 | 65 | 4 | 14 | 0.81 |
20 | 105 | 18 | 75 | 4 | 14 | 1.14 |
25 | 115 | 18 | 85 | 4 | 14 | 1.38 |
32 | 140 | 18 | 100 | 4 | 18 | 2.03 |
40 | 150 | 18 | 110 | 4 | 18 | 2.35 |
50 | 165 | 20 | 125 | 4 | 18 | 3.2 |
65 | 185 | 22 | 145 | 8 | 18 | 4.29 |
80 | 200 | 24 | 160 | 8 | 18 | 5.54 |
100 | 235 | 24 | 190 | 8 | 22 | 7.6 |
125 | 270 | 26 | 220 | 8 | 26 | 10.82 |
150 | 300 | 28 | 250 | 8 | 26 | 14.6 |
175 | 350 | 32 | 295 | 12 | 30 | 22.04 |
200 | 375 | 34 | 320 | 12 | 30 | 27.21 |
250 | 450 | 38 | 385 | 12 | 33 | 44.38 |
300 | 515 | 42 | 450 | 16 | 33 | 64.17 |
350 | 580 | 46 | 510 | 16 | 36 | 89.52 |
400 | 660 | 50 | 585 | 16 | 39 | 126.76 |
500 | 755 | 56 | 670 | 20 | 42 | 184.63 |
600 | 890 | 62 | 795 | 20 | 48 | 285.17 |
700 | 995 | 64 | 900 | 24 | 48 | 368.83 |
800 | 1140 | 70 | 1030 | 24 | 56 | 528.39 |
900 | 1250 | 76 | 1140 | 28 | 56 | 690.99 |
Pipe Gasket for UNI Flanges
NPS | Gasket I.D. | Gasket O.D. | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 |
Keep Bulk Stock Of UNI Flange
- Super Duplex UNI Flanges Supplier
- High Quality UNI Flanges
- Brass UNI Flange Supplier in Mumbai
- Brass UNI 2254 PN16 Raised Face Flanges
- UNI 6093 PN16 Plate Flanges
- JIS 10K UNI 2277 PN10 Flange
- Hastelloy Raised Face UNI Flanges Stockist
- 1/2 UNI Flanges
- Titanium UNI 2527 PN16 Flanges
- High Nickel Alloy Series A and B RTJ UNI 2282 PN16 Flange Manufacturer in Mumbai, India
- UNI 6092 PN10 Flange Supplier
- UNI PN6-PN40 Flanges Stockist
- BS4504 Large Diameter UNI Flange
- Duplex Steel UNI 2254 PN16 Flange
- EN 1092-1 UNI 2277 PN10 Flange
- JIS B2220 5K 10K 16K UNI Flanges
- Alloy 20 UNI 2253 PN6 Plate Flanges
- JIS 16K UNI 2277 PN10 Flange Manufacturer
- UNI 2254 PN16 Flange
- Titanium UNI 2278 PN16 Flange
- UNI 6092 PN10 Flange Class 400
- Inconel UNI Flange
- UNI Class 1500 Flange
- Carbon Steel UNI 6093 PN16 Flanges
- UNI 2277 PN10 Flanges
- UNI 2253 PN6 6A Flange
- UNI 2254 PN16 Plate Flanges
- BS4504 UNI 2281 PN10 Flange
- Copper Nickel UNI Flanges
- Class 600 UNI 2282 PN16 Flange Price List
- UNI 2281 PN10 Flanges
- Titanium UNI 6093 PN16 Flanges
- Class D Raised Face UNI 2278 PN16 Flange Exporter
- UNI 2278 PN16 Flanges
- Monel Raised Face UNI 2281 PN10 Flange
- Class 75 UNI PN6-PN40 Plate Flange
- ANSI #150 UNI Flanges
- UNI 2254 PN16 Inch Flanges
- 254 SMO UNI 2282 PN16
- A182 UNI 6092 PN10 Raised Face Flanges
UNI Flange Export to below Mentioned Countries
MIDDLE EAST : Saudi Arabia, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta
ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh,Myanmar, Taiwan, Cambodia
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay