UNS S34700 Fasteners, SS 347 Washers, Stainless Steel 347H Bolts, Stainless Steel 347 Nuts, 347 Stainless Steel Stud Bolts Manufacturer, DIN 1.4550 Fasteners Suppliers in India.
Victor Steel Corporation is a renowned manufacturer and stockist of Stainless Steel 347 Fasteners / Stainless Steel 347H Fasteners, which is likewise notably proof against excessive temperatures. Compared to maximum types of metal, Stainless Steel UNS S34700 Nuts does now no longer lose tensile strength at excessive temperatures, making it one of the maximum temperature-tolerant materials that may be utilized in industrial applications together with warmness remedies way to its capacity to maintain its form in spite of the temperatures. Even in environments in which the alloy is uncovered to extremely cold temperatures, Stainless Steel UNS S34709 Bolts strengthens itself quicker than chrome steel to come to be more difficult and less complicated to work with. Despite all of these awesome advantages, it nonetheless manages to have right welding competencies and may be formed and formed in your desires. In short, if you’re seeking out a material that may resist excessive temperatures each warm and cold, remains bendy sufficient to be formed in your desires and may even face up to corrosion in seawater, then it's miles an appropriate material in your desires.
SS 347 Hex Bolts, Stainless Steel 347 Flat Washers, Stainless Steel 347H Screws, SS 347 Industrial Fasteners, UNS S34709 Carriage Bolts, 347H SS Threaded Rod, 347 SS Nuts, 1.4961 Fasteners, UNS S34700 Allen Cap Screw, SS 347H Anchor Bolts Manufacturer in Mumbai, India.

Table of Contents
- Standard Specification For Stainless Steel 347 / 347H Fasteners
- Different Forms of 347 / 347H Stainless Steel Fasteners
- Equivalent Grade Chart Of 347 / 347H Fasteners
- Standards of Stainless Steel 347 / 347H Fasteners
- Chemical Composition Of Stainless Steel 347 / 347H Fasteners
- Mechanical Properties Of 347 / 347H Stainless Steel Fasteners
- Size Chart of SS 347 / 347H Bolts
- SS 347 / 347H Nut Dimensions Metric
- SS 347 / 347H Washer Weight & Dimensions
- SS 347 / 347H Stud Bolt Size Chart
- Keep Bulk Stock Of Stainless Steel 347 / 347H Fasteners
- SS 347 / 347H Fasteners Export to below Mentioned Countries
- Stainless Steel 347 / 347H Fasteners Application Area
Stainless Steel WNR 1.4550 Washers is a terrific desire for tensile-restrained applications. It is probably an expensive material; however as one of the hardest metals to be had within the enterprise and the endless applications for its use, it’s really well worth the cost. It has the pleasant transverse ductility in heavy sections, higher impact strength, and low-temperature notch strength.
Stainless Steel WNR 1.4961 Fasteners is made through solution annealing at 1950 Degree F (1065 Degree C) observed through fast cooling, normally in water, and precipitation hardening is finished at 1400 Degree F (760 Degree C) for 10 hours and furnace cool to 1200 Degree F (650 Degree C), then growing old on the equal temperature for 20 hours. It is to be had as tubing and consequently its miles pleasant appropriate for fluid strains and additives that require resistance and strain-rupture of as much as 1300 Degree F (705 Degree C), and oxidation resistance of as much as 1800 Degree F (982 Degree C).

Standard Specification For Stainless Steel 347 / 347H347 Fasteners
Standard | ASTM A194 / A193, ASME SA193 / SA194 |
---|---|
Size | M 02 to M 33 |
Length | 3 mm to 200 mm |
Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Standard: | DIN, ISO, JIS, GB, IS, BS, ASTM, ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
Scope of Manufacturer |
|
Dia | M6 to M64 (1/4" - 2.5") |
Length | 12 MM - 500 MM (Upto 20 Inch) |
IS | 1363, 1364 |
DIN | 931, 933 |
ISO | ISO 3506 |
Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Head Drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Finishing: | Zinc (yellow, white, blue, black), black oxide, , Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Passivated, Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Mechanically Applied coating and some special one like DACROMET |
Production Process | M2-M24: Cold Froging, hot forging M24-M100, , machining and CNC for Customized connecting element |
Types | Nuts, Bolts, Screws, Socket Screw, Sockets, Studs, Screw, Nut, Spring Washers, Hex Set Screw, Socket Hexagon Head Screw, Cap Screw, Wing Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Studs, Anchors, Hex Nut,Marine Anchors, Hexagon Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Anchor Bolt, U- Bolts, J Bolts, T-Head Bolts, Mushroom Head Square Neck Bolts, Eye Bolt, Foundation Bolts, Structural Bolts |
Check SS 347 Hex Bolts From ½” Up To 4” In Diameter, M3 to M56 SS 347H Fasteners, Stainless Steel 347 Nuts Manufacturer India, View Updated Stainless Steel 347H Hex Head, Heavy Hex Bolts & Cap Screws Price List In India.
Different Forms of 347 / 347H Stainless Steel Fasteners







Equivalent Grade Chart Of SS 347 / 347H Fasteners
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN |
SS 347 | 1.4550 | S34700 | SUS 347 | 08Ch18N12B | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | X6CrNiNb18-12 |
Standards of Stainless Steel 347 / 347H Fasteners
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
ANSI and/or ASME Standards (inch series)
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Chemical Composition Of Stainless Steel 347 / 347H Fasteners
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 347 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 20.00 | 10xC – 1.10 | 9.00 – 13.00 | 62.74 min |
SS 347H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 8xC – 1.10 | 9.0 -13.0 | 63.72 min |
Mechanical Properties Of 347 / 347H Stainless Steel Fasteners
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Size Chart of SS 347 / 347H Bolts
Nominal or Basic Product Diameter | E | F | G | H | J | LT (Thread Length) | Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Head Height | Wrenching Height | For Screw Lengths | For Screw Lengths | Transition Thread Length | ||||||||
1/4 | 0.25 | 0.25 | 0.245 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.150 | 0.106 | 0.750 | 1.000 | 0.250 |
5/16 | 0.3125 | 0.3125 | 0.3065 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 13/64 | 0.211 | 0.195 | 0.140 | 0.875 | 1.125 | 0.278 |
3/8 | 0.375 | 0.375 | 0.369 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 15/64 | 0.243 | 0.226 | 0.160 | 1.000 | 1.250 | 0.312 |
7/16 | 0.4375 | 0.4375 | 0.4305 | 5/8 | 0.625 | 0.612 | 0.722 | 0.698 | 9/32 | 0.291 | 0.272 | 0.195 | 1.125 | 1.375 | 0.357 |
1/2 | 0.5 | 0.5 | 0.493 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 5/16 | 0.323 | 0.302 | 0.215 | 1.250 | 1.500 | 0.385 |
9/16 | 0.5625 | 0.5625 | 0.5545 | 13/16 | 0.812 | 0.798 | 0.938 | 0.910 | 23/64 | 0.371 | 0.348 | 0.250 | 1.375 | 1.625 | 0.417 |
5/8 | 0.625 | 0.625 | 0.617 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 25/64 | 0.403 | 0.378 | 0.269 | 1.500 | 1.750 | 0.455 |
3/4 | 0.75 | 0.75 | 0.741 | 1-1/8 | 1.125 | 1.100 | 1.299 | 1.254 | 15/32 | 0.483 | 0.455 | 0.324 | 1.750 | 2.000 | 0.500 |
7/8 | 0.875 | 0.875 | 0.866 | 1-5/16 | 1.312 | 1.285 | 1.516 | 1.465 | 35/64 | 0.563 | 0.531 | 0.378 | 2.000 | 2.250 | 0.556 |
1 | 1 | 1 | 0.99 | 1-1/2 | 1.500 | 1.469 | 1.732 | 1.675 | 39/64 | 0.627 | 0.591 | 0.416 | 2.250 | 2.500 | 0.625 |
1-1/8 | 1.125 | 1.125 | 1.114 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 11/16 | 0.718 | 0.658 | 0.461 | 2.500 | 2.750 | 0.714 |
1-1/4 | 1.25 | 1.25 | 1.239 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 25/32 | 0.813 | 0.749 | 0.530 | 2.750 | 3.000 | 0.714 |
1-1/2 | 1.5 | 1.5 | 1.488 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 15/16 | 0.974 | 0.902 | 0.640 | 3.250 | 3.500 | 0.833 |
SS 347 / 347H Nut Dimensions Metric
Nut Size | F | C | H | |||||
Width Across Flats | Width Across Corners | Thickness | ||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | |
1/2 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 7/16 | 0.448 | 0.427 |
5/8 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 35/64 | 0.559 | 0.535 |
3/4 | 11/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | 0.665 | 0.617 |
7/8 | 15/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | 0.776 | 0.724 |
1 | 11/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | 0.887 | 0.831 |
11/8 | 111/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | 0.999 | 0.939 |
11/4 | 17/8 | 1.875 | 1.812 | 2.165 | 2.066 | 11/16 | 1.094 | 1.030 |
13/8 | 21/16 | 2.062 | 1.994 | 2.382 | 2.273 | 111/64 | 1.206 | 1.138 |
11/2 | 21/4 | 2.250 | 2.175 | 2.598 | 2.480 | 19/32 | 1.317 | 1.245 |
SS 347 / 347H Washer Weight & Dimensions
Bolt Size | A | B | C | Weight (lbs.) Per 100 Pieces |
ID | OD | Thickness | ||
1/2 | 9/16 | 13/8 | 0.109 | 4 |
5/8 | 11/16 | 13/4 | 0.134 | 8 |
3/4 | 13/16 | 2 | 0.148 | 11 |
7/8 | 15/16 | 21/4 | 0.165 | 15 |
1 | 11/16 | 21/2 | 0.165 | 19 |
11/8 | 11/4 | 23/4 | 0.165 | 22 |
11/4 | 13/8 | 3 | 0.165 | 26 |
13/8 | 11/2 | 31/4 | 0.180 | 33 |
11/2 | 15/8 | 31/2 | 0.180 | 38 |
15/8 | 13/4 | 33/4 | 0.180 | 43 |
13/4 | 17/8 | 4 | 0.180 | 50 |
17/8 | 2 | 41/4 | 0.180 | 57 |
2 | 21/8 | 41/2 | 0.180 | 63 |
21/4 | 23/8 | 43/4 | 0.220 | 83 |
21/2 | 25/8 | 5 | 0.238 | 96 |
23/4 | 27/8 | 51/4 | 0.259 | 110 |
3 | 31/8 | 51/2 | 0.284 | 130 |
SS 347 / 347H Stud Bolt Size Chart
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Keep Bulk Stock Of Stainless Steel 347 / 347H Fasteners
- UNS S34709 Fasteners Supplier in Mumbai
- 347H Stainless Steel Screws
- Stainless Steel 347H Nuts
- 347 Stainless Steel Bolts
- 1.4961 Tie Rods Supplier
- ANSI B18.2 Stainless Steel 347 Carriage Bolt
- 347H SS Anchor Bolts
- Stainless Steel 347H Stud Bolts
- ASTM A194 Stainless Steel 347 Acorn Nuts
- SS 347 Industrial Fasteners
- 347H Stainless Steel Flange Bolt
- 347H Stainless Steel Eye Bolts
- 347H SS Wing Nuts
- ASTM A194 SS 347 Coupling Nut
- Stainless Steel 347H Heavy Hex Nuts
- Stainless Steel 347 Hex Set Screw
- UNS S34700 Stainless Steel Wing Nuts Stockists
- Stainless Steel 347H Hex Head Bolt
- UNS S34700 SS Socket Cap Screw
- 347H Stainless Steel Double Ended Stud
- Grade 347 SS Elevator Bolt
- SS 347 Concrete Screw
- Stainless Steel 1.4550 Fasteners
- Grade 347 SS Foundation Bolts
- SS Grade 347H T-Head Bolts
- Stainless Steel 347 Plain Washer
- Stainless Steel 347 Threaded Rod
- SS 347 Countersunk Washer
- ASTM A194 SS 347H Tooth Lock Washer
- 347 SS Flange Lock Nut
- ASTM A193 347H Fender Washer in Mumbai, India
- 347H Stainless Steel Square Nuts
- Stainless Steel 347 Fasteners
- 1.4550 Hex Domed Cap Nuts
- 347H Stainless Steel Hex Washers
- Stainless Steel 347 Flat Washers Manufacturer
- ASTM A193 347H SS Structural Bolts
- ASTM A194 347 SS Machine Bolt
- 347 Stainless Steel Nyloc Nuts
- SS 347 Hexagonal Washer
- Stainless Steel 347H Customized Washer
- SUS 347H Hex Head Bolts Exporter
- Stainless Steel 347 Self Locking Nuts
- 1.4961 Stainless Steel Split / Lock Washer
- ASTM A194 SS 347H Hex Coupling Nut
- SS 347 Machine Fasteners Supplier
- SS 347H Allen Cap Screw Price List
- DIN 1.4550 Dock Washer
SS 347 / 347H Fasteners Export to below Mentioned Countries
MIDDLE EAST : Saudi Arabia, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta
ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh,Myanmar, Taiwan, Cambodia
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay