Carbon Steel A234 WPB Elbow, ASTM A234 Carbon Steel A234 WPB Buttweld Pipe Fittings Manufacturer, Carbon Steel A234 WPB Buttweld Fittings, Carbon Steel A234 WPB 90 Deg. Elbow, ANSI B16.9 Carbon Steel A234 WPB Short Radius Elbow Suppliers in India.
Victor Steel Corporation is a renowned manufacturer of CS A234 WPB Pipe Fittings, which has higher corrosion resistance. It has traditional values for specimens of unknown form/warmth remedy however seem like annealed samples. Carbon Steel ASTM A234 WPB Elbow Pipe Fittings has High ductility, remarkable drawing, forming, and spinning properties. It is basically non-magnetic, and will become barely magnetic when cold worked. Its low carbon content material way much less carbide precipitation within the warmth-affected quarter in the course of welding and a decrease susceptibility to intergranular corrosion. They are to be had in several shapes that offer more suitable safety towards competitive sorts of corrosion. It is synthetic for applications that require a better creep-rupture strength and corrosion resistance in particularly acidic environments.
A234 WPB Carbon Steel LR Elbow, Carbon Steel A234 WPB Reducer, A234 WPB Carbon Steel Two Joint Pipe Fittings, Carbon Steel A234 WPB Cross, Carbon Steel A234 WPB Pipe Cap, Carbon Steel A234 WPB Equal Tee, Carbon Steel A234 WPB Stub End, Carbon Steel A234 WPB Pipe Fittings Manufacturer in Mumbai, India.

Table of Contents
- Standard Specification For Carbon Steel A234 WPB Pipe Fittings
- Different Forms of Carbon Steel A234 WPB Butt weld Fittings
- Equivalent Grade Chart Of Carbon Steel A234 WPB Pipe Fittings
- Carbon Steel A234 WPB Pipe Fittings Manufacturing Standards
- Chemical Composition Of Carbon Steel A234 WPB Butt weld Fittings
- Mechanical Properties Of Carbon Steel A234 WPB Pipe Fittings
- ASME B16.9 Carbon Steel A234 WPB Short and Long Radius Elbows Dimensions
- A234 WPB Carbon Steel Buttweld Fittings Weights(Kg)
- Keep Bulk Stock Of Carbon Steel A234 WPB Buttweld Fittings
- Carbon Steel A234 WPB Buttweld Pipe Fittings Export to below Mentioned Countries
- Carbon Steel A234 WPB Pipe Fittings Application Area
ASTM A234 Carbon Steel WPB 45-Degree Elbow Pipe Fittings is used in applications which includes: beer kegs, bellows, chemical system, coal hopper linings, cooking system, cooling coils, cryogenic vessels, dairy system, evaporators, flatware utensils, feedwater tubing, bendy metallic hose, meals processing system, health center surgical system, hypodermic needles, kitchen sinks, marine system and fasteners, nuclear vessels, oil properly clear out screens, refrigeration system, paper industry, pots and pans, stress vessels, sanitary fittings, valves, delivery drums, spinning, nonetheless tubes, fabric dyeing system, tubing. They are superalloys which can be composed of a nickel-iron-chromium base and may withstand each carbonization and oxidization in excessive temperature settings.
ASME SA 234 Carbon Steel WPB 90-Degree Elbow Pipe Fittings additionally gives the excessive temperature oxidation and carburization resistance traits this is high-quality known. It is completely fabricated to offer more suitable corrosion resistance in an extensive variety of environments. The brought titanium, copper, and molybdenum inside alloy resists each decreasing and oxidizing acids, to stress-corrosion cracking, and to localized assault which includes pitting and crevice corrosion. They are typically applied inside excessive temperature applications that require a metallic that could face up to particularly acidic and corrosive environments. It offers the subsequent useful traits: High temperature strength, Good corrosion resistance in acidic environments, High creep rupture strength, and Good resistance to sulfuric atmospheres.

Standard Specification For Carbon Steel A234 WPB Pipe Fittings
Specifications | ASTM A234/ ASME SA234 |
---|---|
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Size | Seamless Fittings : 1/2" - 10" Welded Fittings : 1/2" - 48" |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom ASTM A234 Gr WPB Pipe Fitting |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM A234 Gr WPB Buttweld Fitting |
Connection | Welding |
Manufacturing Process | Push, Press, Forge, Cast, etc. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized Manufacturer of | 90 Deg. Elbows, 45 Deg. Elbow, Tee, Cross, Reducer, Pipe Cap, Stub End, Pipe Bend |
Check ASTM A234 Carbon Steel WPB Equal Tee Tolerance, 2" 3/4" sch 40 Schedule 80 Carbon Steel A234 WPB Equal Tee, A234 WPB Carbon Steel LR Elbow Manufacturer India, View Updated Carbon Steel A234 WPB Stub End Price List In India.
Different Forms of Carbon Steel A234 WPB Butt weld Fittings
Equivalent Grade Chart Of Carbon Steel A234 WPB Pipe Fittings
Pipe | Fittings | Flanges | Valves | Bolts & Nuts |
---|---|---|---|---|
A106 Gr A | A234 Gr WPA | A105 | A216 Gr WCB | A193 Gr B7 A194 Gr 2H |
A106 Gr B | A234 Gr WPB | A105 | A216 Gr WCB | |
A106 Gr C | A234 Gr WPC | A105 | A216 Gr WCB |
Carbon Steel A234 WPB Pipe Fittings Manufacturing Standards
ASTM A234/A234M | Wrought Austenitic SS Piping Fittings |
---|---|
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
MSS SP-43 | Wrought & Fabricated Butt-Welding Fitting for Low Pressure, Corrosion Resistant Applications |
BS3799 – | Specification for pipe fittings, Socket-welding and threaded/screwed fitting for the petroleum industry |
ASTM A234 – ASME SA234 | Standard Specification for Wrought Austenitic SS Piping Fitting |
ASME Standard | ASME/ANSI B16.9, ASME/ANSI B16.28, MSS-SP-43 |
DIN Standard | DIN28011, DIN2617, DIN2616, DIN2615, DIN2605 |
EN Standard | EN10253-2, EN10253-1 |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel SR Elbows and Buttwelding Returns |
API 590-605 ASME B16.9 |
‘Factory-Made Wrought Butt-welding Fittings’ |
Chemical Composition Of Carbon Steel A234 WPB Butt weld Fittings
Grade | C | Mn | P | S | Si | Cr | Mo |
---|---|---|---|---|---|---|---|
WPB | 0.30 max | 0.29-1.06 | 0.050 | 0.058 | 0.10 min | 0.40 max | 0.15 max |
WPC | 0.35 max | 0.29-1.06 | 0.050 | 0.058 | 0.10 min | 0.40 max | 0.15 max |
WP1 | 0.28 max | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | … | 0.44-0.65 |
WP12 CL1, WP12 CL2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.60 max | 0.80-1.25 | 0.44-0.65 |
WP11 CL1, | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP11 CL2, WP11 CL3 | 0.05-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP22 CL1, WP22 CL3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.50 max | 1.90-2.60 | 0.87-1.13 |
WP5 CL1, WP5 CL3 | 0.15 max | 0.30-0.60 | 0.040 | 0.030 | 0.50 max | 4.0-6.0 | 0.44-0.65 |
WP9 CL1, WP9 CL3 | 0.15 max | 0.30-0.60 | 0.030 | 0.030 | 1.00 max | 8.0-10.0 | 0.90-1.10 |
WPR | 0.20 max | 0.40-1.06 | 0.045 | 0.050 | … | … | … |
WP91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.0-9.5 | 0.85-1.05 |
WP911 | 0.09-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.10-0.50 | 8.5-9.5 | 0.90-1.10 |
Mechanical Properties Of Carbon Steel A234 WPB Pipe Fittings
Grade | Tensile Requirements | Tensile Strength, min, ksi[MPa] | (0.2% offset or 0.5% extension-under-load) | Yield Strength, min, ksi[MPa] |
---|---|---|---|---|
WPB | 60-85 | 70-95 | 60-85 | 75-100 |
WPC, WP11CL2 | [415-585] | [485-655] | [415-585] | [520-690] |
WP11CL1 | 32 | 40 | 30 | 45 |
WP11CL3 | [240] | [275] | [205] | [310] |
ASME B16.9 Carbon Steel A234 WPB Short and Long Radius Elbows Dimensions
Nominal Pipe Size (inches) |
Outside Diameter | 45°Elbows | 90° Elbows | 180° Returns | ||||
Long Radius | Long Radius | Short Radius | Long Radius | |||||
(mm) | (inches) | Center to Face (inches) |
Radius (inches) |
Center to Face (inches) |
Center to Face (inches) |
Center to Center (inches) |
Back to face (inches) |
|
1 | 33.4 | 1.315 | 7/8 | 1 1/2 | 1 | 3 | 2 3/16 | |
1/2 | 21.3 | 0.840 | 5/8 | 1 1/2 | – | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 7/16 | 1 1/8 | – | 2 1/4 | 1 11/16 | |
1 1/4 | 42.2 | 1.660 | 1 | 1 7/8 | 1 1/4 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 1 1/8 | 3 | 2 1/4 | 1 1/2 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 1 3/8 | 4 | 3 | 2 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 1 3/4 | 5 | 3 3/4 | 2 1/2 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 2 | 6 | 4 1/2 | 3 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 2 1/4 | 7 | 5 1/4 | 3 1/2 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 2 1/2 | 8 | 6 | 4 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 3 1/8 | 10 | 7 1/2 | 5 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 3 3/4 | 12 | 9 | 6 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 5 | 12 | 12 | 8 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 6 1/4 | 15 | 15 | 10 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 7 1/2 | 18 | 18 | 12 | 36 | 24 3/8 |
ASME B16.9 Carbon Steel A234 WPB Tee & Cap Dimensions
Nominal Pipe Size (inches) |
Outside Diameter |
Caps | Straight Crosses | Straight Tees | Stub Ends | |||
(mm) | (inches) | Length (inches) |
Center to End (inches) |
Center to End (inches) |
Lap Diameter (inches) |
Long Length (inches) |
Short Length (inches) |
|
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1/2 | 21.3 | 0.840 | 1 | – | 1 | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | – | 1 1/8 | 1 11/16 | 3 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
ASME B16.9 Carbon Steel A234 WPB Concentric & Eccentric Reducer Dimensions
Nominal Pipe Size |
Outside Diameter | Reducers | ||
Reduced from (inches) |
(mm) | (inches) | Reduced to (inches) | Concentric & Eccentric Length (inches) |
1 | 33.4 | 1.315 | 3/8 | 2 |
1/2 | 2 | |||
3/4 | 2 | |||
1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
3/8 | 1 1/2 | |||
3/4 | 26.7 | 1.050 | 3/8 | 2 |
1/2 | 2 | |||
1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
3/4 | 2 | |||
1 | 2 | |||
1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
3/4 | 2 1/2 | |||
1 | 2 1/2 | |||
1 1/4 | 2 1/2 | |||
2 | 60.3 | 2.375 | 3/4 | 3 |
1 | 3 | |||
1 1/4 | 3 | |||
1 1/2 | 3 | |||
2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
1 1/4 | 3 1/2 | |||
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
3 | 88.9 | 3.500 | 1 | 3 1/2 |
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
2 1/2 | 3 1/2 | |||
3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
1 1/2 | 4 | |||
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
4 | 114.3 | 4.500 | 1 1/2 | 4 |
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
3 1/2 | 4 | |||
5 | 141.3 | 5.563 | 2 | 5 |
2 1/2 | 5 | |||
3 | 5 | |||
3 1/2 | 5 | |||
4 | 5 | |||
6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
3 | 5 1/2 | |||
3 1/2 | 5 1/2 | |||
4 | 5 1/2 | |||
5 | 5 1/2 | |||
8 | 219.1 | 8.625 | 3 | 6 |
3 1/2 | 6 | |||
4 | 6 | |||
5 | 6 | |||
6 | 6 | |||
10 | 273.1 | 10.750 | 4 | 7 |
5 | 7 | |||
6 | 7 | |||
8 | 7 | |||
12 | 323.9 | 12.750 | 5 | 8 |
6 | 8 | |||
8 | 8 | |||
10 | 8 |
A234 WPB Carbon Steel Buttweld Fittings Weights(Kg)
Product range and theoretical weights (kg) | |||||||||
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Product range and theoretical weights (kg) | |||||||||
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
Keep Bulk Stock Of Carbon Steel A234 WPB Buttweld Fittings
- A234 WPB Carbon Steel Equal Cross
- Schedule 80 Carbon Steel A234 WPB Grade Long Stub End
- Carbon Steel A234 WPB Pipe Bend
- Carbon Steel A234 WPB Buttweld Fittings
- SCH 60 A234 WPB Carbon Steel Pipe Nipples Supplier in Mumbai
- ASTM A234 WPB Carbon Steel Buttweld Fittings
- Carbon Steel A234 WPB Welded Fittings
- Carbon Steel A234 WPB Two Joint Pipe Fittings
- 1/2” - 16” ASTM A234 Gr WPB Butt weld Elbow
- Sch 80 Carbon Steel A234 WPB Pipe Fittings
- Carbon Steel A234 WPB Butt Weld Pipe Fittings
- ASTM A234 Carbon Steel A234 WPB Pipe Fittings
- Carbon Steel A234 WPB Long Radius Bend
- ASME B16.9 Carbon Steel A234 WPB Buttweld Fittings
- Carbon Steel A234 WPB Barrel Nipple Supplier
- A234 WPB Carbon Steel Lap Joint Stub End
- Carbon Steel A234 WPB Mandrel Pipe Bend
- A234 WPB Carbon Steel Pipe Fittings Stockists
- A234 WPB Carbon Steel Buttweld Nipple
- Carbon Steel A234 WPB SR Elbow
- Carbon Steel A234 WPB Long Radius Elbow
- Carbon Steel A234 WPB Eccentric Reducer
- 5" Nb Sch10s Carbon Steel A234 WPB 90° Short Radius Elbow
- 15 NB SCH 10 Carbon Steel A234 WPB 90° Short Radius Elbow Manufacturer in Mumbai, India
- ASME B16.9 Schedule 10 A234 WPB Carbon Steel Elbow
- A234 WPB Carbon Steel Butt weld Tee
- DIN ASTM A234 Gr WPB Swage Nipple
- A234 WPB Carbon Steel Elbow
- ANSI B16.9 Carbon Steel A234 WPB Short Stub End
- A234 WPB Carbon Steel Pipe Fittings
- DIN 2605 Carbon Steel A234 WPB Elbow
- Carbon Steel A234 WPB End Cap Exporter
- Carbon Steel A234 WPB Long Stub End
- Carbon Steel A234 WPB Reducer
- Carbon Steel A234 WPB 1D Elbow/3D Elbow/5D Elbow
- Carbon Steel A234 WPB 180° LR Return Bends
- ASME SA234 WPA234 WPB Carbon Steel Lateral Tee
- Carbon Steel A234 WPB Piggable Bends
- Carbon Steel A234 WPB Reducing Nipple
- ASTM A234 Gr WPB 45 Degree Elbow
- Carbon Steel A234 WPB Seamless Fittings Manufacturer
- Carbon Steel A234 WPB LR Elbow Price List
- Carbon Steel A234 WPB Two Halve Butt weld Fittings
- ASTM A234 Gr WPB Butt weld Fittings Supplier
- ANSI B16.9 Carbon Steel A234 WPB Pipe Cap
- ASTM A234 Carbon Steel Stub End
- A234 WPB Carbon Steel Pipe Elbow
Carbon Steel A234 WPB Buttweld Pipe Fittings Export to below Mentioned Countries
MIDDLE EAST : Saudi Arabia, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta
ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh,Myanmar, Taiwan, Cambodia
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay